Courtsey Government of Uttrakhand : Department Schemes: Department of Horticulture, Government Of Uttarakhand, India
Overview of Horticulture Schemes in Uttrakhand
| Objective | Assistance Details | Maximum Limit per Beneficiary | |
|---|---|---|---|
| Beekeeping Scheme | Increase fruit production via pollination and encourage honey production. | ₹350 per box for up to 4 boxes per beneficiary. 50% assistance for colony distribution. | ₹800 per person |
| Training for 7 days for beekeeping. | ₹350 provided during training; ₹700 deposited in the beneficiary’s account upon completion. | ₹1,050 per trainee | |
| Protection Structures | Provide protective nets to safeguard crops from pests and hail. | 50% assistance provided for net construction costs. | ₹33,300 per unit |
| Market Support Scheme | Ensure fair prices for crops like apple, kiwi, malta, and others. | Assistance for storage and transportation costs to reduce losses during peak seasons. | As per market rates |
| Mushroom Production Scheme | Promote mushroom farming for farmers in rural areas. | 50% financial support for compost, spawn distribution, and training for farmers. | ₹1,800 per batch |
| Crop Insurance Scheme | Provide insurance coverage for weather-based risks for horticultural crops. | Premium sharing: 50% by the government and 50% by farmers. | Based on crop value |
| Development of SC/ST Areas | Support tribal farmers in producing organic and sustainable agricultural products. | 50% assistance for infrastructure development and input costs like seeds and organic pesticides. | ₹50,000 per hectare |
Advance Horticulture Development and Assistance
| Scheme Name | Objective | Assistance Details | Maximum Limit per Beneficiary |
|---|---|---|---|
| Rejuvenation of Senile Plantations | Enhance productivity of aging fruit plantations like apples, peaches, mangoes, etc. | 50% assistance for rejuvenation activities, including pruning and nutrient management. | ₹32,000 per hectare |
| Protected Cultivation (Greenhouse Setup) | Promote high-yielding horticulture crops through greenhouse structures. | Assistance up to 50% for naturally ventilated systems and bamboo structures for hill areas. | ₹7.75 lakh per unit (natural ventilated) |
| Micro-Irrigation Systems | Provide modern irrigation systems such as drip and sprinklers to optimize water usage. | 50% subsidy for the cost of installation, with additional incentives for farmers in hilly regions. | ₹1.5 lakh per system |
| Fruit Plant Distribution | Support fruit production by distributing high-quality seedlings and plants. | Free or subsidized distribution of plants for apples, kiwi, citrus, and stone fruits. | As per state guidelines |
| Organic Farming Development | Encourage sustainable organic farming practices for horticultural crops. | Assistance for certifications, organic inputs, and organic product marketing. | ₹20,000 per hectare |
| Post-Harvest Infrastructure Development | Reduce post-harvest losses by supporting cold storage, packhouses, and transportation facilities. | 35% subsidy for cold storage and other post-harvest infrastructure for SC/ST farmers and SHGs. | ₹1 crore per project (varies by scope) |
Employment Generation and Processing Support
| Scheme Name | Objective | Assistance Details | Maximum Limit per Beneficiary |
|---|---|---|---|
| Food Processing Enterprise Promotion | Promote small and medium-scale food processing units in rural areas. | 35% subsidy for setting up food processing units under “PM Formalization of Micro Food Processing Scheme.” | ₹10 lakh per unit |
| Market Linkage and Support | Facilitate better market access for horticulture products through organized marketing channels. | Financial aid for transportation and marketing costs, including branding and packaging support. | ₹15 lakh for organized markets |
| Beekeeping Villages (Madhugram) | Create beekeeping clusters at village levels to enhance honey production and livelihoods. | Up to 80% subsidy for setting up hives and honey production units. | ₹10,000 per beneficiary |
Crop-Specific Support and Promotion Schemes
| Scheme Name | Objective | Assistance Details | Maximum Limit per Beneficiary |
|---|---|---|---|
| Apple and Stone Fruit Expansion | Promote cultivation of apples, peaches, and cherries in hilly regions. | 50% subsidy on high-quality planting material, including training for advanced cultivation techniques. | ₹25,000 per hectare |
| Citrus Fruit Development | Encourage the growth of citrus fruits like malta, oranges, and lemons. | Free distribution of grafted plants and partial subsidy for farm inputs like fertilizers and pesticides. | ₹20,000 per hectare |
| Spices Cultivation Scheme | Promote cultivation of ginger, turmeric, garlic, and chili in designated areas. | 50% subsidy for input costs and additional support for organic farming practices. | ₹15,000 per hectare |
| Vegetable Production Enhancement | Support farmers in growing high-value vegetables like tomatoes, capsicum, and broccoli. | 50% subsidy on seeds, fertilizers, and drip irrigation systems for vegetable farming. | ₹30,000 per hectare |
Infrastructure and Training Schemes
| Scheme Name | Objective | Assistance Details | Maximum Limit per Beneficiary |
|---|---|---|---|
| Cold Chain Infrastructure | Reduce losses by establishing cold storage and refrigerated transportation facilities. | 50% subsidy for constructing cold storages and purchasing refrigerated vehicles. | ₹2 crore per facility |
| Village Packhouse Construction | Provide post-harvest processing facilities at the village level for better value addition. | 50% assistance for constructing packhouses equipped with sorting and grading machines. | ₹15 lakh per packhouse |
| Skill Development for Farmers | Train farmers in advanced agricultural practices and modern horticultural techniques. | Free training sessions for skill enhancement, including boarding and lodging expenses. | ₹1,000 per day per trainee |
| Research and Development Grants | Encourage R&D for new varieties and advanced technologies in horticulture. | Grants for research institutions and private entities engaged in innovation. | ₹50 lakh per research project |
Special Initiatives for Marginal Farmers and Tribes
| Scheme Name | Objective | Assistance Details | Maximum Limit per Beneficiary |
|---|---|---|---|
| Marginal Farmer Income Support | Provide economic stability to marginal farmers through subsidies and crop diversification. | Up to 50% assistance for inputs and small-scale infrastructure development. | ₹50,000 per family |
| Tribal Area Development Program | Improve livelihoods in tribal areas by promoting indigenous crops and sustainable farming. | Financial aid for establishing infrastructure and procuring seeds and organic inputs. | ₹30,000 per hectare |
| Rainwater Harvesting System | Conserve water for irrigation by constructing water-harvesting structures. | 50% subsidy for pond construction in hilly and semi-arid regions. | ₹1.2 lakh per unit |
Environmental Sustainability and Organic Initiatives
| Scheme Name | Objective | Assistance Details | Maximum Limit per Beneficiary |
|---|---|---|---|
| Organic Certification Program | Promote certified organic farming practices for export markets. | Assistance for certification costs and marketing organic produce. | ₹20,000 per hectare |
| Plastic Mulching Promotion | Reduce soil moisture evaporation and enhance crop yield. | 50% subsidy on plastic mulching sheets for eligible crops. | ₹10,000 per hectare |
| Antifreeze and Anti-Hail Nets | Protect crops from frost and hail damage. | 50% subsidy on net installation costs for crops like apples, kiwis, and citrus. | ₹50,000 per hectare |

Dear Sir/Madam,
I am Sandeep, a resident of Gurad Malla Post Office, Ekeshwar, District Pauri Garhwal, Uttarakhand. Currently, I am based in Delhi, where I am engaged in business activities. However, my roots and commitment to my native village remain strong, and I am eager to contribute to its development.
I am writing to propose a business and employment plan for the villagers of my region, focusing on cultivating various types of fruits, medicinal plants, and other high-value crops. This initiative aims to generate employment opportunities for the local population and improve their livelihoods.
Initially, I plan to cultivate citrus and stone fruit plants, with a minimum of 2000 plants each. I believe that with government support, this project can be scaled up to benefit the entire community.
To make this project more viable and sustainable, I would like to request the government to consider providing land on lease for this initiative. If the government could provide land on lease, it would be highly beneficial for our plan, as it would enable us to:
– Utilize underutilized or barren land for productive purposes
– Create employment opportunities for local villagers
– Increase agricultural productivity and income for the community
– Promote sustainable land use practices
In addition to land on lease, I would also like to request information on the following:
1. Availability of government subsidies or grants for horticulture and plantation projects in Uttarakhand.
2. Schemes or programs that support employment generation and rural development in Pauri Garhwal district.
3. Technical and financial assistance for cultivating citrus and stone fruit plants, including provision of high-quality planting material, irrigation systems, and farm equipment.
4. Potential partnerships or collaborations with government agencies or organizations that can support this initiative.
I would appreciate any guidance or support that can be provided to help me get this project off the ground. I am confident that with government backing, we can create a sustainable and impactful initiative that benefits the villagers and contributes to the region’s development.
Thank you for considering my proposal. I look forward to hearing from you soon.
Sincerely,
Sandeep
9810896963
Gurad Malla Post Office Ekeshwar
District Pauri Garhwal, Uttarakhand